Grades and Performance

drawing-die-1drawing-die-2drawing-die-3

Grade Density(g/cm3) Hardness(HRA) Bending Strength(Mpa) Coercive Force (KA/m)
YL01 15.15~15.30 ≥1930 ≥1900 30.0~38.0
YL05.1 14.86~15.05 ≥1770 ≥2200 27.0~33.0
YL 10.2 14.40~14.55 1550~1650 ≥2000 18.4~22.5
YG6X 14.85~15.05 ≥91.0 ≥1560 19.0~26.0
YRL10 14.90~15.04 ≥1500 ≥2500 13.5~18.0
YG3 15.20~15.40 ≥90.5 ≥1300 16.0~19.5
YG6 14.85~15.05 ≥89.5 ≥1670 11.0~16.0
YG8 14.65~14.85 ≥89.0 ≥1840 10.0~15.5
YG11 14.30~14.50 ≥87.0 ≥2200 7.0~14.0
YG15 13.95~14.15 ≥86.5 ≥2400 7.0~11.0
MA30 14.85~15.05 ≥89.7 ≥2000 11.0~16.0
MA30A 14.65~14.85 ≥89.2 ≥2300 10.0~15.5
MA10 14.77~14.87 2050~2200 ≥3300(C式样) 36.0~38.0
Grade Co% Grain Size(μm) Porosity≤ η Phase≤
YL01 2.4~3.0 0.8 A02B00C00 E00
YL05.1 4.8~6.0 0.8 A02B00C00 E00
YL 10.2 7.9~9.5 0.8 A02B00C00 E00
YG6X 4.8~6.0 0.8~1.0 A04B02C02 E00
YRL10 4.7~5.7 1.2 A02B00C00 E00
YG3 2.4~3.0 1.2~2.0 A04B02C02 E00
YG6 4.8~6.0 1.2~2.0 A04B02C02 E00
YG8 6.2~7.8 1.2~2.0 A04B02C02 E00
YG11 9.0~11.5 1.2~2.0 A04B02C02 E00
YG15 12.0~15.0 1.2~2.0 A04B02C02 E00
MA30 4.8~6.0 1.6 A02B00C02 E00
MA30A 6.2~7.8 1.6 A02B00C02 E00
MA10 4.5~5.4 ≤0.6 A02B00C00 E00