Tungsten Trioxide(YTO)
Klasse |
A |
|||
WO3 Inhalt (%min) |
99.8 |
|||
Verunreinigungen (%max) |
Element |
Max | Element | Max |
A1 | 0.0005 | Na | 0.0007 | |
As | 0.0009 | Ni | 0.0005 | |
Bi | 0.0001 | P | 0.0007 | |
Ca | 0.0005 | Pb | 0.0001 | |
Cd | 0.0001 | S | 0.0007 | |
Cr | 0.0005 | Sb | 0.0003 | |
Co | 0.0005 | Si | 0.001 | |
Cu | 0.0001 | Sn | 0.0001 | |
Fe | 0.001 | Ti | 0.0005 | |
Mg | 0.0005 | V | 0.0005 | |
Mn | 0.0005 | K | 0.001 | |
Mo | 0.002 |
Klasse |
B2 |
B3 | |
WO3 Inhalt(%min) |
99.5 |
99.5 | |
Verunreinigungen (% max) |
Element |
Max | Max |
A1 | 0.0010 | 0.00 | |
As | 0.0080 | 0.01 | |
Bi | 0.0010 | 0.0010 | |
Ca | 0.0040 | 0.0050 | |
Cu | 0.0010 | 0.0010 | |
Fe | 0.0030 | 0.0050 | |
Mg | 0.0010 | 0.0010 | |
K | 0.0010 | 0.0010 | |
Mn | 0.0020 | 0.0020 | |
Mo | 0.010 | 0.015 | |
Na | 0.0040 | 0.0040 | |
Ni | 0.0020 | 0.0020 | |
P | 0.0040 | 0.0040 | |
Pb | 0.0010 | 0.0010 | |
S | 0.0040 | 0.0040 | |
Sb | 0.0010 | 0.0010 | |
Si | 0.0040 | 0.0080 | |
Sn | 0.0010 | 0.0010 |
Physikalische Punkt Eigenschaften: Glühverlust: 0.5g/cm3 FSSS :0.6-1.5 um Scheinbare Dichte: B2 :0.6-1.0g/cm3; B3 :0.6-1.0g/cm3 Verpackung: in Eisen mit inneren Stoffbeutel oder Plastiktüte von 50kgs, 100kg oder 200kgs net jeder Trommel