Ready Press Tungsten Powder
Ready to press tungsten powder is generally used to produce sintered tungsten carbide product for different Industries and different uses. RPT are appliacted as starting materials in the production of wear parts or precision conponents. We are manufacturing RPT as CTOMS's standard or customized.
Grade | ISO grade | Chemical composition (% in weight) | Powder charateristics | Physical properties as sintered | ||||||||||
WC | Co | Tic | Tac | other | T.C. | Lubrican | Average grain size WC(µm) | Apparent density g/cm3 | Flow rate Sec/50g | Hardness HRA±0.5 | Density g/cm3±0.1 | TRS Mpa min | ||
CTF40D | - | 88.0 | 12.0 | - | - | - | 5.32 | 2.0%wax | 6.0 | 3.20 | 27 | 87.5 | 14.30 | 2800 |
CTD20A | - | 91.0 | 9.0 | - | - | - | 5.56 | 2.0%PEG | 8.0 | 3.70 | 25 | 86.5 | 14.60 | 2500 |
CTT20A | P20 | 79.3 | 8.0 | 8.7 | 4.0 | - | 6.82 | 2.0%wax | 2.0 | 2.70 | 30 | 91.8 | 12.40 | 2200 |
CTK10F | K10 | 93.3 | 6.5 | - | - | 0.20 | 5.76 | 2.0%wax | 1.8 | 3.40 | 27 | 92.0 | 14.86 | 3200 |
CTK30F | K30 | 91.1 | 8.5 | - | - | 0.4 | 5.63 | 2.0%wax | 1.8 | 3.10 | 29 | 91.0 | 14.65 | 2800 |
CTK50 | K50 | 90.0 | 10.0 | - | - | - | 5.52 | 2.0%wax | 1.8 | 3.20 | 28 | 90.5 | 14.54 | 2800 |
CTF05 | K02 | 97.0 | 3.0 | - | - | - | 5.98 | 2.0%wax | 4.0 | 3.35 | 25 | 92.0 | 15.25 | 2100 |
CTD22 | - | 90.8 | 9.2 | - | - | - | 5.55 | 2.0%wax | 4.0 | 3.20 | 28 | 88.4 | 14.62 | 2600 |
CTU15F | K10-K30 | 91.4 | 8.0 | - | - | 0.6 | 5.76 | 2.0%wax | 0.6 | 3.00 | 28 | 93.0 | 14.65 | 4200 |
CTU25UF | K10-K50 | 86.0 | 12.0 | - | - | 1.4 | 5.79 | 2.0%wax | 0.4 | 2.70 | 30 | 93.0 | 14.10 | 4000 |
CTU10 | K10 | 93.85 | 6.0 | - | - | 0.15 | 5.84 | 2.0%wax | 0.8 | 3.05 | 27 | 93.0 | 14.85 | 2700 |
CTU20 | K10-K20 | 89.5 | 10.0 | - | - | 0.5 | 5.57 | 2.0%wax | 0.8 | 2.85 | 30 | 91.8 | 14.45 | 3400 |
CTU30 | K20-K30 | 85.7 | 13.5 | - | - | 0.8 | 5.38 | 2.0%wax | 0.8 | 2.70 | 32 | 90.5 | 14.00 | 3500 |
CTK02 | K01 | 95.9 | 4.0 | - | - | 0.1 | 5.92 | 2.0%wax | 1.3 | 3.40 | 24 | 92.7 | 15.15 | 2100 |
CTK05 | K05 | 94.0 | 6.0 | - | - | - | 5.79 | 2.0%wax | 1.5 | 3.40 | 24 | 92.0 | 14.90 | 2450 |
CTK10 | K10 | 94.0 | 6.0 | - | - | - | 5.78 | 2.0%wax | 2.0 | 3.40 | 26 | 91.5 | 14.90 | 2500 |
CTK20 | K20 | 94.0 | 6.0 | - | - | -- | 5.79 | 2.0%wax | 3.0 | 3.40 | 27 | 91.0 | 14.90 | 2600 |
CTK30 | K30 | 92.0 | 8.0 | - | - | - | 5.64 | 2.0%wax | 3.0 | 3.35 | 28 | 90.0 | 14.70 | 2700 |
CTK40 | K40 | 91.0 | 9.0 | - | - | - | 5.57 | 2.0%wax | 3.0 | 3.20 | 29 | 89.5 | 14.60 | 2800 |
CTF20D | - | 94.0 | 6.0 | - | - | - | 5.76 | 2.0%wax | 4.0 | 3.40 | 26 | 90.0 | 14.90 | 2600 |
CTF25D | - | 92.0 | 8.0 | - | - | - | 5.63 | 2.0%wax | 5.0 | 3.40 | 26 | 89.5 | 14.70 | 2800 |
CTF31 | - | 90.5 | 9.0 | - | - | - | 5.59 | 2.0%wax | 4.0 | 3.30 | 26 | 89.0 | 14.43 | 2800 |
CTF40 | - | 88.0 | 6.0 | - | - | - | 5.40 | 2.0%wax | 2.0 | 3.10 | 27 | 89.0 | 14.40 | 3000 |
CTF45 | - | 87.0 | 8.0 | - | - | - | 5.34 | 2.0%wax | 2.5 | 3.05 | 30 | 88.5 | 14.20 | 3100 |
CTF50 | - | 85.0 | 9.5 | - | - | - | 5.20 | 2.0%wax | 3.5 | 2.90 | 30 | 87.5 | 14.00 | 3000 |
CTF60 | - | 80.0 | 12.0 | - | - | - | 4.91 | 2.0%wax | 5.5 | 2.75 | 32 | 84.5 | 13.65 | 2700 |
CTF65 | - | 78.0 | 13.0 | - | - | - | 4.78 | 2.0%wax | 5.5 | 2.70 | 33 | 84.0 | 13.40 | 2700 |
CTF70 | - | 75.0 | 15.0 | - | - | - | 4.60 | 2.0%wax | 5.5 | 2.65 | 33 | 82.5 | 13.18 | 2400 |
CTD10 | - | 94.0 | 20.0 | - | - | - | 5.77 | 2.0%wax | 8.0 | 3.40 | 26 | 89.0 | 14.95 | 2500 |
CTD20 | - | 92.0 | 22.0 | - | - | - | 5.64 | 2.0%wax | 8.0 | 3.40 | 26 | 86.5 | 14.60 | 2500 |
CTD25A | - | 90.0 | 25.0 | - | - | - | 5.51 | 2.0%wax | 3.0 | 3.30 | 26 | 88.5 | 14.50 | 2850 |
CTD50 | - | 85.0 | 6.0 | - | - | - | 5.20 | 2.0%wax | 6.0 | 3.20 | 27 | 86.0 | 14.00 | 3000 |
CTT20 | P20 | 72.0 | 8.0 | 8.0 | 12.0 | - | 6.68 | 2.0%wax | 2.0 | 2.70 | 30 | 92.2 | 12.40 | 1900 |
CTT30 | P30 | 75.8 | 8.0 | 6.2 | 10.0 | - | 6.60 | 2.0%wax | 2.0 | 2.80 | 28 | 91.5 | 12.80 | 2100 |
Packing:In iron drums lined with double plastic bags of 50 or 100 kgs net each.
Note:Any particular requirements to the products can be discussed.