Solid Cemented Carbide Drills

Solid cemented carbide drills

Cutting material Low - carbon steel Medium carbon steel Die steel
Hardness ~200HB ~300HB ~300HB
Flute Diameter D m/min f(mm/rev) m/min f(mm/rev) m/min f(mm/rev)
2.0            
3.0            
4.0 40~70 0.08~0.20 40~60 0.08~0.15 30~60 0.05~0.15
5.0 40~70 0.08~0.20 40~60 0.08~0.15 30~60 0.05~0.15
6.0 40~70 0.08~0.20 40~60 0.08~0.15 30~60 0.05~0.15
8.0 50~100 0.10~0.30 50~100 0.10~0.25 30~60 0.10~0.25
10.0 50~100 0.10~0.30 50~100 0.10~0.25 30~60 0.1~0.25
12.0 50~100 0.15~0.40 50~100 0.15~0.40 40~80 0.15~0.30
16.0 60~120 0.20~0.50 50~120 0.20~0.50 40~100 0.15~0.40
18.0 60~120 0.20~0.50 50~120 0.20~050 40~100 0.15~0.40
20.0 60~120 0.20~0.50 50~120 0.20~0.50 40~100 0.15~0.40

Cutting material High hardness steel Titanium alloy Aluminum alloy
Hardness HRC40~50 HB≥300  
Flute Diameter D m/min f(mm/rev) m/min f(mm/rev) m/min f(mm/rev)
2.0         100~200 0.030~0.074
3.0         100~200 0.045~0.077
4.0 10~40 0.03~0.10 20~30 0.015~0.040 100~200 0.066~0.088
5.0 10~40 0.03~0.10 20~30 0.015~0.040 100~200 0.080~0.100
6.0 10~40 0.03~0.10 20~30 0.015~0.040 100~200 0.092~0.123
8.0 10~40 0.05~0.15 20~30 0.015~0.040 100~200 0.120~0.160
10.0 10~40 0.05~0.15 20~30 0.015~0.040 100~200 0.150~0.200
12.0 15~40 0.08~0.20 20~30 0.035~0.055 100~200 0.180~0.240
16.0 20~50 0.10~0.25 20~30 0.040~0.060 100~200 0.225~0.300
18.0 20~50 0.10~0.25 20~30 0.050~0.080 100~200 0.250~0.350
20.0 20~50 0.10~0.25 20~30 0.050~0.080 100~200 0.300~0.400

Cutting material Cast iron Stainless steel Nickel-based high temperature alloy steel
Hardness   ~200HB HB≥300
Flute Diameter D m/min f(mm/rev) m/min f(mm/rev) m/min f(mm/rev)
2.0            
3.0            
4.0 40~80 0.08~0.15 20~40 0.015~0.040 10~40 0.03~0.10
5.0 40~80 0.08~0.15 20~40 0.015~0.040 10~40 0.03~0.10
6.0 40~80 0.08~0.15 20~40 0.015~0.040 10~40 0.03~0.10
8.0 50~100 0.10~0.30 20~40 0.015~0.040 10~40 0.05~0.15
10.0 50~100 0.10~0.30 20~40 0.015~0.040 10~40 0.05~0.15
12.0 50~100 0.15~0.40 20~40 0.035~0.055 15~40 0.08~0.20
16.0 50~100 0.20~0.50 20~40 0.045~0.080 20~50 0.10~0.25
18.0 50~100 0.20~0.50 20~40 0.075~0.100 20~50 0.10~0.25
20.0 50~100 0.20~0.50 20~40 0.075~0.100 20~50 0.10~0.25

Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .