MoO3 LUMP Standard
MoO3 LUMP Standard, MoO3 Brands & Chemical Compositions
Brand | Chemical Compositions | |||||||
Mo Min% |
S | Cu | P | C | Sn | Sb | ||
Ⅰ | ||||||||
Max % | ||||||||
YMo55.0-A | 55.0 | 0.10 | 0.15 | 0.25 | 0.04 | 0.10 | 0.05 | 0.04 |
YMo52.0-A | 52.0 | 0.10 | 0.15 | 0.25 | 0.05 | 0.15 | 0.07 | 0.06 |
YMo55.0-B | 55.0 | 0.10 | 0.15 | 0.40 | 0.04 | 0.10 | 0.05 | 0.04 |
YMo52.0-B | 52.0 | 0.15 | 0.25 | 0.50 | 0.05 | 0.15 | 0.07 | 0.06 |
YMo 50.0 | 50.0 | 0.15 | 0.25 | 0.50 | 0.05 | 0.15 | 0.07 | 0.06 |
YMo 48.0 | 48.0 | 0.25 | 0.30 | 0.80 | 0.07 | 0.15 | 0.07 | 0.06 |
Quality: Can meet the quality requirements of "GB3649-87" standard.
Form: Powder--size 16mm Max.
Lump--cylinder of dia. 100mm × 130mm