Neodymium Metal
Neodymium Metal
trEM | Nd/trEM | La/trEM | Ce/trEM | Pr/trEM | Sm/trEM | Y/trEM | Fe | Ca | Mg | ||
min % | max % | max % | |||||||||
99 | 99 | 0.02 | 0.03 | 0.4 | 0.03 | 0.02 | 0.2 | 0.01 | 0.01 | ||
99 | 99.9 | 0.01 | 0.02 | 0.05 | 0.005 | 0.001 | 0.2 | 0.01 | 0.01 |
La-Nd Metal
Code | trEM | Nd/trEM | La/trEM | Ce/trEM | Pr/trEM | Fe | Ca | Mg | ||
min % | max % | |||||||||
LN-40 | 99 | >40 | >42 | <5 | 10-13 | 0.15 | 0.02 | 0.02 | ||
LN-35 | 99 | >35 | >46 | <5 | 10-13 | 0.15 | 0.02 | 0.02 | ||
LN-20 | 99 | >20 | >60 | <10 | 10-13 | 0.15 | 0.02 | 0.02 | ||
LN-8 | 99 | 8-13 | 80-90 | 2-4 | 2-4 | 0.15 | 0.02 | 0.02 |
Pr-Nd Metal
Code | trEM | (Pr+Nd)/trEM | Pr/trEM | (La+Ce+Sm+Y)/trEM | Fe | Ca | Mg | ||
min % | max % | max % | |||||||
10/20 | 99.5 | 99.5 | 10-20 | 0.5 | 0.20 | 0.01 | 0.01 | ||
20/30 | 99.5 | 99.5 | 20-30 | 0.5 | 0.20 | 0.01 | 0.01 | ||
30/40 | 99.5 | 99.5 | 30-40 | 0.5 | 0.20 | 0.01 | 0.01 | ||
40/50 | 99.5 | 99.5 | 40-50 | 0.5 | 0.20 | 0.01 | 0.01 |
Nd-Fe Alloy
Code | trEM | Nd/trEM | trEM+Fe | Pr/trEM | (La+Ce+Sm+Y)/trEM | Si | Al | Ca | ||||
% | min % | min % | max % | max % | ||||||||
75/80 | 75-80 | 99 | 99.5 | 0.5 | 0.5 | 0.05 | 0.05 | 0.01 | ||||
80/85 | 80-85 | 99 | 99.5 | 0.5 | 0.5 | 0.05 | 0.05 | 0.01 |
Description
Neodymium Metal is silver gray lump. It is used as raw material for Nd-Fe-B permanent magnets.
Packing
In iron drum with inner PVC bag of 100kg net each, as well as according to customers' requirements.