PM Antifriction Parts
Grade | Chemical Composition (%) | Density G/cm3 | Oil%(>/=) | Shin H.(HR) | |||||||
Fe | C | C total | Cu | Sn | Zn | Pb | Other | ||||
ST1160 | B* B | <0.25 | <0.5 | <3 | 5.7~6.2 | 18 | 30~70 | ||||
ST1165 | 6.2~6.6 | 12 | 40~60 | ||||||||
ST1260 | B B | 0.25~6 | <1 | <3 |
5.7~6.2 | 18 | 50~100 | ||||
ST1265 | 6.2~6.6 | 12 | 60~110 | ||||||||
ST1360 | B | 0.25~6 | <1 | 2~5 | <3 |
5.7~6.2 | 18 | 60~110 | |||
ST1365 | 6.2~6.6 | 12 | 70~120 | ||||||||
ST1460 | B | 0.5~2 | 18~22 | <3 |
5.8~6.3 | 18 | 50~100 | ||||
ST1645 | 6.3~6.7 | 12 | 60~110 | ||||||||
ST2170 | 0.5 | 0.5~2 | B | 5~7 | 5~7 | 2~4 | <1.5 | 6.6~7.2 | 18 | 20~50 | |
ST2175 | 7.2~7.8 | 12 | 30~60 | ||||||||
ST2265 | 0.5 | 0.5~2 | B | 8~11 | <1 | 6.2~6.8 | 18 | 25~55 | |||
ST2270 | 6.8~7.4 | 12 | 35~65 | ||||||||
ST2365 | 0.5 | 0.5~2 | B | 6~10 | <1 | 3~5 | <1 | 6.3~6.9 | 18 | 20~50 | |
Notes | B: Balance; C: Combine Carbon; Density: Oilness; Skin H.: Skin Hardness | ||||||||||
We can supply PM Antifriction Parts according with our bluiprint |