PM Structural Parts
Grade | Chemical Composition | Density | Tensile | Percentage | Impact | Skin | ||||
Fe | C | Cu | Mo | Other | >/= g/cm3 |
Strength >/= % |
Elongation >/= % |
Ductility >/= NPa |
Hardness </= HB | |
STG10-10 | B | </=0.1 | 1.5 | 6.3 | 100 | 3.0 | 0.05 | 40 | ||
STG10-15 | 6.8 | 150 | 5.0 | 0.1 | 50 | |||||
STG10-20 | 7.0 | 200 | 7.0 | 0.2 | 60 | |||||
STG30-10 | B | >0.1-0.4 | 1.5 |
6.2 | 100 | 1.5 | 0.05 | 50 | ||
STG30-15 | 6.5 | 150 | 2.0 | 0.1 | 60 | |||||
STG30-20 | 6.8 | 200 | 3.0 | 0.15 | 70 | |||||
STG60-15 | B | >0.4-0.7 | 1.5 | 6.2 | 150 | 1.0 | 0.05 | 60 | ||
STG60-20 | 6.5 | 200 | 1.5 | 0.05 | 70 | |||||
STG60-25 | 6.8 | 250 | 2.0 | 0.1 | 80 | |||||
STG90-20 | B | >0.7-1.0 | 1.5 | 6.2 | 200 | 0.5 | 0.03 | 70 | ||
STG90-25 | 6.5 | 250 | 0.5 | 0.05 | 80 | |||||
STG90-30 | 6.8 | 300 | 1.0 | 0.05 | 90 | |||||
STG70CU3-25 | B | 0.5-0.8 | 2-4 | 1.5 | 6.2 | 250 | 0.5 | 0.03 | 90 | |
STG70CU3-35 | 6.5 | 350 | 0.5 | 0.05 | 100 | |||||
STG70Cu3-50 | 6.8 | 500 | 0.5 | 0.05 | 110 | |||||
STG60Cu3Mo40 | B | 0.4-0.7 | 2-4 | 0.5-1.0 | 1.5 | 6.5 | 400 | 0.5 | 0.05 | 120 |
STG60Cu3Mo55 | 6.8 | 550 | 0.5 | 0.05 | 130 | |||||
We can supply PM Structural Parts according with your blueprint (above mentioned "B" is balance) |