Cemented Carbide Grades & Performance
Commonly used cemented carbide cutting tool grades and performance
Alloy Grades | Physical Mechanical Performance | Recommended Applications | Equivalent to ISO | ||
Density g/cm3 |
Bending strength not less thanN/cm2 | Hardness not less than HRA |
|||
YG3X | 14.6-15.2 | 1320 | 92 | Suitable for cast iron, non-ferrous metals and alloys hardened steel alloy steel cutting cross-section high-speed finishing. | K01 |
YG6A | 14.6-15.0 | 1370 | 91.5 | Suitable for hard cast iron, nonferrous metals and their alloys, semi-finishing, also suitable for high-manganese steel, hardened steel, alloy steel, semi-finishing and finishing. | K05 |
YG6X | 14.6-15.0 | 1420 | 91 | By the production and use of good results can be obtained prove that the alloy processing chilled alloy cast iron and heat-resistant alloy steel, also suitable for the finishing of ordinary cast iron. | K10 |
YK15 | 14.2-14.6 | 2100 | 91 | Suitable for processing the overall alloy drilling, milling, reaming tools. Having a higher abrasion resistance and toughness. | K15 |
K20 | |||||
YG6 | 14.5-14.9 | 1380 | 89 | Suitable for semi-finishing non-metallic materials at medium cutting speed with cast iron, non-ferrous metals and alloys. | K20 |
YG6X-1 | 14.6-15.0 | 1500 | 90 | Non-metallic materials suitable for cast iron, non-ferrous metals and their alloys continuous fine cars when cutting interrupted cutting half fine cars, fine cars, and small section for finish turning, rough thread, discontinuities semi-precision milling and finish milling, hole crude extended fine expansion. | K20 |
YG8N | 14.5-14.8 | 2000 | 90 | Suitable for high-speed cutting of cast iron, white cast iron, ductile iron, chromium, nickel, stainless steel and other alloy materials. | K30 |
YG8 | 14.5-14.9 | 1600 | 89.5 | Suitable for cast iron, non-ferrous metals and their alloys and processing of non-metallic materials, uneven sections and interrupted cutting roughing, rough planing, rough milling, the general hole and deep hole drilling, reaming. | K30 |
YG10X | 14.3-14.7 | 2200 | 89.5 | Suitable for the manufacture of small diameter micro drills, end mills, rotary rasp. | K35 |
YS2T | 14.4-14.6 | 2200 | 91.5 | The case of ultra-fine particles of the alloy, suitable for low speed rough turning, milling heat-resistant alloy and titanium alloy for cutting knife and Taps, Saw cutter preferred. | K30 |
YL10.1 | 14.9 | 1900 | 91.5 | Has good wear resistance and bending strength, mainly used for the production of extruded bars suitable general drills, knives and wear parts. | K15-K25 |
YL10.2 | 14.5 | 2200 | 91.5 | Has good abrasion resistance and bending strength, mainly used in the production of extruded bars, making small-diameter micro-drill, watch other processing tool, the overall reamer cutting tools and wear parts. | K25-K35 |
YG15 | 13.9-14.2 | 2100 | 87 | Suitable for high compression ratio, steel bars and steel pipes stretching, upset, perforation and stamping tools work under greater stress. | |
YG20 | 13.4-13.7 | 2500 | 85 | Suitable for production of stamping dies, such as stamping watch parts, musical instruments spring leaf; punching battery shell mold of toothpaste; small size steel balls, screws, nuts and other stamping mold; rolled twist drill head platen. | |
YG20C | 13.4-13.7 | 2200 | 82 | Suitable for production of standard parts, bearings, tools, and other industries with the cold heading, cold punching, cold mold; warheads stamping dies of bullet casings. | |
YT15 | 11.0-11.7 | 1150 | 91 | Suitable for carbon steel and alloy steel processing, continuous cutting, roughing, semi-finish turning and finish turning, interrupted cutting of small cross-section of fine cars, continuous surface of semi-fine milling and finish milling holes crude extended fine expansion. | P10 |
YT14 | 11.2-12.0 | 1270 | 90.5 | Suitable for carbon steel and alloy steel processing, uneven cross-section and continuous cutting roughing, semi-finish turning with interrupted cutting fine cars, continuous section roughing, casting hole expanding drill and rough expansion. | P20 |
YT5 | 12.5-13.2 | 1430 | 89.5 | Suitable for carbon steel and alloy steel (including steel forgings, stampings and castings epidermis) cross section and interrupted cutting roughing machining uneven, rough planing, semi-fine planing, non-continuous surface rough milling and drilling. | P30 |
YS25 | 12.8-13.2 | 2000 | 91 | Adapted to carbon steel, cast steel, high manganese steel, high-strength steel and alloy steel rough turning, milling and planing. | P20、P40 |
YS30 | 12.45 | 1800 | 91 | Belongs to the ultra-fine particles of alloy, it is suitable for large-away knife high efficiency milling of various steel, especially for alloy steel milling. | P25 |
P30 | |||||
YW1 | 12.6-13.5 | 1180 | 91.5 | Suitable for heat-resistant steel, high manganese steel, stainless steel and other difficult to machine steel and ordinary steel and cast iron machining. | M10 |
YW2 | 12.4-13.5 | 1350 | 90.5 | Suitable for special heat-resistant steel, high manganese steel, stainless steel and high alloy steel is difficult to machine steel finishing and semi-finishing, ordinary steel and cast iron machining. | M20 |
11.0-11.7 | 1150 | 91 | Suitable for carbon steel and alloy steel processing, continuous cutting, roughing, semi-finish turning and finish turning, interrupted cutting of small cross-section of fine cars, continuous surface of semi-fine milling and finish milling holes crude extended fine expansion. | P10 | |
11.2-12.0 | 1200 | 90 | Suitable for uneven in the processing of carbon steel, alloy steel, cross-section and continuous cutting roughing, semi-finish turning and finish turning interrupted cutting, continuous section roughing, casting hole expanding drill and rough expansion. | P20 | |
12.5-13.2 | 1400 | 89.5 | Suitable for carbon steel and alloy steel (including steel forgings, stampings and castings epidermis) cross section and interrupted cutting roughing machining uneven, rough planing, semi-fine planing, non-continuous surface rough milling and drilling. | P30 | |
12.45 | 1800 | 91 | Belongs to ultrafine particles alloy, suitable for a large variety of steel high efficiency milling tool path, especially for alloy steel milling. | P25 | |
P30 | |||||
12.8-13.2 | 2000 | 91 | Adapted to carbon steel, cast steel, high manganese steel, high-strength steel and alloy steel rough turning, milling and planing. | M20、M30P20、P40 | |
14.4-14.6 | 2200 | 91.5 | Belongs to the ultra-fine particles of alloy, suitable for low speed rough turning, milling heat-resistant alloy and titanium alloy for cutting knife and Taps the blade cutter is a plus. | K30 | |
M30 | |||||
12.6-13.5 | 1200 | 91.5 | Suitable heat-resistant, high-manganese steel, stainless steel and other difficult to machine steel and ordinary steel and cast iron machining. | M10 | |
12.4-13.5 | 1350 | 90.5 | Suitable for special heat-resistant steel, high manganese steel, stainless steel and high alloy steel is difficult to machine steel finishing and finishing, ordinary steel and cast iron machining. | M20 | |
12.7-13.3 | 1300 | 92 | Suitable for alloy steel, high-strength steel, low alloy, super strength steel finishing and semi-finishing. Also suitable for small impact finishing. | M10 | |
M20 | |||||
14.6-15.0 | 1400 | 91.5 | Suitable for hard cast iron, nonferrous metals and their alloys, semi-finishing, also suitable for high-manganese steel, hardened steel, alloy steel, semi-finishing and finishing. | K10 | |
14.6-15.0 | 1400 | 91 | By the production and use of good results can be obtained prove that the alloy processing chilled alloy cast iron and heat-resistant alloy steel, also suitable for the finishing of ordinary cast iron. | K10 | |
14.6-15.0 | 1450 | 89.5 | Non-metallic materials suitable for cast iron, non-ferrous metals and their alloys continuous fine cars when cutting interrupted cutting half fine cars, fine cars, and small section for finish turning, rough thread, discontinuities semi-precision milling and finish milling, hole crude extended fine expansion. | K20 | |
14.5-14.9 | 1500 | 89 | Suitable for cast iron, non-ferrous metals and their alloys and processing of non-metallic materials, uneven sections and interrupted cutting roughing, rough planing, rough milling, the general hole and deep hole drilling, reaming. | K30 | |
14.2-14.6 | 2100 | 91 | Suitable for processing the overall alloy drilling, milling, reaming tool. Having a higher abrasion resistance and toughness. | K15 | |
K20 | |||||
13.9-14.2 | 2100 | 87 | Suitable for high compression ratio, steel bars and steel pipes stretching, upset, perforation and stamping tools work under greater stress. | ||
13.4-13.7 | 2500 | 85 | Suitable for production of stamping dies, such as stamping watch parts, musical instruments spring leaf; punching battery shell mold of toothpaste; small size steel balls, screws, nuts and other stamping mold; rolled twist drill head platen. | ||
13.4-13.7 | 2200 | 82 | Suitable for production of standard parts, bearings, tools, and other industries with the cold heading, cold punching, cold mold; warheads stamping dies of bullet casings. | ||
14.9 | 1900 | 91.5 | Has good wear resistance and stiffness, mainly used for the production of extruded bars suitable general drills, knives and wear parts. | K12-K25 | |
M10-M30 | |||||
14.5 | 2200 | 91.5 | With good abrasion resistance and stiffness, mainly used in the production of extruded bars, making small-diameter micro-drill, watch other processing tool, the overall reamer cutting tools and wear parts. | K25-K35 | |
M25-M40 |
Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .