The Scheelite Group
![]() |
scheelite |
| Minor Tungsten Minerals Group | |
| anthoinite | |
| cuprotungstite | |
| ferritungstite | |
| raspite | |
| russellite | |
| sanmartinite | |
| stolzite | |
| tungstenite | |
| tungstite |
| Property | Value |
| formula | CaWO4 |
| WO3 content (%) | 80.6 |
| specific gravity | 5.4 - 6.1 gr/cc |
| form | massive and small grains, tetragonal crystals |
| color | pale yellow, brown, or white |
| luster | vitreous/resinous |
| diaphaneity | transparent/translucent |
| streak | white |
| crystal structure | tetragonal |
| cleavage | good in 4 directions |
| fracture | uneven |
| hardness | 4.5 - 5 Mohs |
| magnetism | none |





sales@chinatungsten.com