Weld Tips-Type E2

Consejos Soldadas Type E2

Type Dimension(mm) Approx Unit Weight(g)
l t s r0 YG6 YG8 YT5 YT14
E210 10.8 9.0 2.0 1.0 2.1 2.0 1.8 1.6
E211 11.8 10.0 2.5 1.0 3.3 3.3 2.6 2.4
E213 13.0 11.0 2.5 1.0 3.3 3.8 3.3 3.0
E214 14.0 12.0 2.5 1.0 4.6 4.5 3.8 3.5
E215 15.0 13.0 2.5 1.0 5.2 5.1 4.4 4.0
E216 16.0 14.0 3.0 1.0 7.3 7.2 6.1 5.5
E217 17.0 15.0 3.0 1.5 8.2 8.1 6.9 6.3
E218 18.0 16.0 3.0 1.5 9.1 9.0 7.8 7.1
E219 19.0 17.0 3.0 1.5 10.3 10.2 8.7 7.9
E220 20.0 18.0 3.5 1.5 13.6 13.4 11.2 10.2
E221 21.0 18.0 3.5 1.5 14.3 14.1 11.7 10.7
E222 22.0 18.0 3.5 1.5 14.7 14.5 11.2 11.1
E223 23.0 18.0 4.0 1.5 17.7 17.5 14.5 13.2
E224 24.0 18.0 4.0 1.5 18.4 18.2 15.0 13.7
E225 25.0 22.0 4.5 2.0 26.2 25.7 19.8 18.0
E226 26.0 22.0 4.5 2.0 26.3 26.0 20.5 18.5
E227 27.5 22.0 4.5 2.0 29.5 29.2 21.5 19.5
E228 28.5 22.0 4.5 2.0 30.0 29.0 22.0 20.0
E229 29.5 24.0 5.0 2.0 38.5 37.5 28.0 25.5
E230 30.5 24.0 5.0 2.0 39.0 38.0 29.0 26.5
E231 31.5 24.0 5.0 2.0 40.0 39.0 29.5 27.0
E233 33.5 26.0 5.0 2.0 46.0 45.5 34.5 31.0
E236 36.5 26.0 5.0 2.0

50.0

49.0 37.0 33.5
E239 39.5 26.0 5.0 2.0 53.0 52.0 39.0 35.5
E242 42.0 28.0 6.0 2.0 72.5 71.0 54.0 49.5
E244 44.0 28.0 6.0 2.0 75.0 74.0 56.0 51.0
E247 47.0 28.0 6.0 2.0 78.0 77.0 59.0 54.0
E250 50.0 30.0 6.0 2.0 89.0 88.0 68.0 62.0
E252 52.0 30.0 6.0 2.0 91.0 90.0 82.5 73.2